Best Base Locations & Base Building
Base mechanics explained, what to look for in a location, and the complete base level table (working Pal limits and max base count).
How bases work
A base is created by placing a Palbox — it defines your base location and boundary. All construction, Pal assignment and automation happens inside that circle. If the Palbox is destroyed, the base is destroyed too. As you upgrade the base, you unlock more working Pals, larger storage and more automation options.
What makes a good location
Resource access
- Ore nodes nearby (the #1 reason for a dedicated mining base)
- Water access (watering Pals / plantations)
- Trees for lumber, open ground for buildings
Terrain & safety
- Flat, wide ground — cliffs and slopes waste buildable space
- Close to a fast-travel point (less running between bases)
- Defensible: avoid spawn-heavy areas for your main base
The 3-base strategy
- Main base — central, flat, near the starting area. All crafting, cooking and breeding.
- Ore base — built on an ore-node cluster with mining Pals; feeds the main base Ingots.
- Resource base — coal/quartz/sulfur region, or a ranch base for farming products.
You start with 1 base and unlock more as the base levels up — max 4 bases at level 35.
Base level table
Working Pal cap and max base count by base level (Palworld 1.0).
| Level | Working Pals | Max Bases | Unlock objective |
|---|---|---|---|
| 1 | 1 | 1 | Deploy 1 worker Pal Build x1 Wooden Chest Build x1 Primitive Workbench |
| 2 | 2 | 1 | Build x1 Campfire Build x1 Shoddy Bed Build x1 Repair Bench |
| 3 | 3 | 1 | Build x1 Feed Box Build x3 Straw Pal Beds |
| 4 | 4 | 1 | Deploy 4 worker Pals Build x1 Pal Gear Workbench Build x1 Berry Plantation |
| 5 | 5 | 1 | Build x1 Crusher Build x1 Stone Pit Build x1 Logging Site |
| 6 | 6 | 1 | Build x1 Primitive Furnace Build x1 Statue of Power Build x1 Hot Spring |
| 7 | 7 | 1 | Build x1 High Quality Workbench Build x1 Medieval Medicine Workbench Build x2 Berry Plantations |
| 8 | 8 | 2 | Deploy 8 worker Pals Build x1 Metal Chest Build x1 Sphere Workbench |
| 9 | 9 | 2 | Build x1 Cooking Pot Build x1 Wheat Plantation Build x1 Mill |
| 10 | 10 | 2 | Build x1 Weapon Workbench Build x1 Pal Labor Research Laboratory Build x1 Pal Expedition Station |
| 11 | 11 | 2 | Build x1 Sphere Assembly Line Build x1 Power Generator |
| 12 | 12 | 2 | Deploy 12 worker Pals Build x1 Weapon Assembly Line Build x1 Production Assembly Line Build x1 High Quality Hot Spring |
| 13 | 13 | 2 | Build x1 Improved Furnace Build x1 Sphere Assembly Line II Build x1 Summoning Altar |
| 14 | 14 | 2 | Build x1 Refined Metal Chest Build x1 Refrigerator Build x3 Large Pal Beds |
| 15 | 15 | 3 | Build x1 Guild Chest Build x1 Electric Kitchen |
| 16 | 16 | 3 | Build x1 Production Assembly Line II Build x1 Electric Medicine Workbench |
| 17 | 17 | 3 | Build x1 Electric Furnace |
| 18 | 18 | 3 | Build x1 Weapon Assembly Line II |
| 19 | 19 | 3 | Build x1 Item Retrieval Machine |
| 20 | 20 | 3 | Build x1 Crude Oil Extractor |
| 21 | 21 | 3 | Build x1 Cold Food Box |
| 22 | 22 | 3 | Build x1 Refrigerated Crusher |
| 23 | 23 | 3 | Build x1 Gigantic Furnace Build x1 Advanced Sphere Assembly Line |
| 24 | 24 | 3 | Build x1 Large-Scale Electric Egg Incubator |
| 25 | 25 | 4 | Build x2 Advanced Chests |
| 26 | 26 | 4 | Build x1 Advanced Medicine Workbench |
| 27 | 27 | 4 | Build x1 Advanced Workshop |
| 28 | 28 | 4 | Build x1 Advanced Weapon Assembly Line |
| 29 | 29 | 4 | Build x1 Ancient Furnace |
| 30 | 30 | 4 | Build x1 Ancient Workbench |
| 31 | 30 | 4 | Build x1 Large Fishing Pond |
| 32 | 30 | 4 | Build x1 Ancient Kitchen |
| 33 | 30 | 4 | Build x1 Skillfruit Orchard Build x1 Ancient Power Generator |
| 34 | 30 | 4 | Build x1 Ancient Material Synthesizer Build x1 Ancient Farm |
| 35 | 30 | 4 | N/A |
Tip: assign the right Pals to each base job with the
Work Suitability Finder, and plan your breeding
pipeline with the Breeding Calculator.